Description
Specifications
| T/S SPECS | Z V.6 18″D1 | Z V.6 18″ D2 |
|---|---|---|
| RE (Ohms) | 1.7977 | 4.0 |
| FS (Hz) | 26.6353 | 24.1230 |
| VAS (L) | 97.0485 | 116.3911 |
| Qes | 0.4869 | 0.4265 |
| Qms | 5.7399 | 5.7355 |
| Qts | 0.4489 | 0.3970 |
| Le (mH) | 2.1512mH | 4.3519mH |
| BL (NA) | 20.4872 | 31.2785 |
| Mms (Grams) | 679.3307g | 690.5587g |
| Cms (uM/N) | 52.5587uM/N | 63.0341uM/N |
| Sens (dB @ 1w/1m) | 87.5064dB | 87.5806dB |
| Xmax | 35mm | 35mm |
Enclosure Specifications
| Sealed Enclosure | Not Recommended |
| Ported Enclosure | 7 cu.ft. net |
| Recommended Tuning | 32Hz |
| Recommended Port Area | 100 sq.in. |
| Displacement | .27 cu. ft. |
| Depth | 14.92″ |
| Outside Diameter | 18.46″ |
| Cut-Out | 16.68″ |

Apple iPhone 11 128GB (Product) Red
Shimano TALICA 16 II TAC-16II 2-Speed Fishing Reel
Used 2018 Toyota Land Cruiser 70 Troop Carrier
Bose Companion 2 Series III Multimedia Speakers - for PC (with 3.5mm AUX & PC input)
Harman Kardon SoundSticks Wireless Bluetooth Enabled 2.1 Speaker System
Apple iPhone 11 Pro 64GB Space Gray
Samsung Electronics QN49Q6F 49-Inch 4K Ultra HD Smart QLED TV
Cooler Master V1000 - Fully Modular 1000W 80 PLUS Gold PSU with Silencio Silent 135mm fan (6th Generation Skylake Ready)
Sonos CONNECT:AMP Digital Media Streamer
2015 TOYOTA LAND CRUISER HARDTOP
Apple iPhone 12 64GB Blue
2023 Polaris Industries ProStar S4 INDY Adventure X2 137
Beats By Dre Solo 2 Luxe Edition On-Ear Headphones
Used 2011 LEXUS LX 570
DJI Agras T16 (Complete Combo)
JBL Flip 3 Splashproof Portable Bluetooth Speake 
















There are no reviews yet.