Description
Specifications
| T/S SPECS | Z V.6 18″D1 | Z V.6 18″ D2 |
|---|---|---|
| RE (Ohms) | 1.7977 | 4.0 |
| FS (Hz) | 26.6353 | 24.1230 |
| VAS (L) | 97.0485 | 116.3911 |
| Qes | 0.4869 | 0.4265 |
| Qms | 5.7399 | 5.7355 |
| Qts | 0.4489 | 0.3970 |
| Le (mH) | 2.1512mH | 4.3519mH |
| BL (NA) | 20.4872 | 31.2785 |
| Mms (Grams) | 679.3307g | 690.5587g |
| Cms (uM/N) | 52.5587uM/N | 63.0341uM/N |
| Sens (dB @ 1w/1m) | 87.5064dB | 87.5806dB |
| Xmax | 35mm | 35mm |
Enclosure Specifications
| Sealed Enclosure | Not Recommended |
| Ported Enclosure | 7 cu.ft. net |
| Recommended Tuning | 32Hz |
| Recommended Port Area | 100 sq.in. |
| Displacement | .27 cu. ft. |
| Depth | 14.92″ |
| Outside Diameter | 18.46″ |
| Cut-Out | 16.68″ |

Jabra Speak 410 USB Speakerphone for Skype and other VoIP calls
Samsung QN65Q9F Flat 65” QLED 4K UHD 9 Series Smart TV 2018
B&O Play Bang & Olufsen Beoplay H3 ANC
GoPro HERO12 Black - Waterproof Action Camera with 5.3K60 Ultra HD Video, 27MP Photos, HDR, 1/1.9" Image Sensor, Live Streaming, Webcam, Stabilization
2015 USED BENTLEY CONTINENTAL GT V8
Fujifilm Instax Mini Film Twin Pack 20 Prints for Fuji 50s 25 7s 90 Mini8 Mini9 Cameras
LG Electronics OLED65C8PUA 65-Inch 4K Ultra HD Smart OLED TV
Apple AirPods PRO Noise Cancelling White Wireless Earbuds
LG Electronics OLED65C7P 65-Inch 4K Ultra HD Smart OLED TV
Acer Nitro 5 Gaming Laptop 165Hz 15.6" QHD, AMD Ryzen 7 6800H 8-Core, GeForce RTX 3070 Ti 8GB, 32GB DDR5 RAM 1TB SSD, 4-Zone RGB Backlit Keyboard, WiFi 6E, RJ45, Windows 11+GM Mousepad
Used 2019 Suzuki Mini Bus 










There are no reviews yet.