Description
Specifications
| T/S SPECS | Z V.6 18″D1 | Z V.6 18″ D2 |
|---|---|---|
| RE (Ohms) | 1.7977 | 4.0 |
| FS (Hz) | 26.6353 | 24.1230 |
| VAS (L) | 97.0485 | 116.3911 |
| Qes | 0.4869 | 0.4265 |
| Qms | 5.7399 | 5.7355 |
| Qts | 0.4489 | 0.3970 |
| Le (mH) | 2.1512mH | 4.3519mH |
| BL (NA) | 20.4872 | 31.2785 |
| Mms (Grams) | 679.3307g | 690.5587g |
| Cms (uM/N) | 52.5587uM/N | 63.0341uM/N |
| Sens (dB @ 1w/1m) | 87.5064dB | 87.5806dB |
| Xmax | 35mm | 35mm |
Enclosure Specifications
| Sealed Enclosure | Not Recommended |
| Ported Enclosure | 7 cu.ft. net |
| Recommended Tuning | 32Hz |
| Recommended Port Area | 100 sq.in. |
| Displacement | .27 cu. ft. |
| Depth | 14.92″ |
| Outside Diameter | 18.46″ |
| Cut-Out | 16.68″ |

CHASING Chasing M2 Underwater ROV (656' Tether)
Apple iPhone 11 64GB Black
Apple iPhone 11 Pro Max 256GB Space Gray
DJI Agras T16 (Complete Combo)
JBL Charge 2 Splashproof Portable Bluetooth Speaker
Apple iPhone XR 64GB Black
Used 2013 TOYOTA LAND CRUISER PICK UP DOUBLE CABIN
Polaris Ranger XD 1500 NorthStar Edition
Apple iPhone 12 128GB White 









There are no reviews yet.