Description
Specifications
| T/S SPECS | Z V.6 18″D1 | Z V.6 18″ D2 |
|---|---|---|
| RE (Ohms) | 1.7977 | 4.0 |
| FS (Hz) | 26.6353 | 24.1230 |
| VAS (L) | 97.0485 | 116.3911 |
| Qes | 0.4869 | 0.4265 |
| Qms | 5.7399 | 5.7355 |
| Qts | 0.4489 | 0.3970 |
| Le (mH) | 2.1512mH | 4.3519mH |
| BL (NA) | 20.4872 | 31.2785 |
| Mms (Grams) | 679.3307g | 690.5587g |
| Cms (uM/N) | 52.5587uM/N | 63.0341uM/N |
| Sens (dB @ 1w/1m) | 87.5064dB | 87.5806dB |
| Xmax | 35mm | 35mm |
Enclosure Specifications
| Sealed Enclosure | Not Recommended |
| Ported Enclosure | 7 cu.ft. net |
| Recommended Tuning | 32Hz |
| Recommended Port Area | 100 sq.in. |
| Displacement | .27 cu. ft. |
| Depth | 14.92″ |
| Outside Diameter | 18.46″ |
| Cut-Out | 16.68″ |

Bose QuietComfort Quiet Comfort 35 II QC35 Active Noise Cancelling Wireless Headphone
Shimano TALICA 10II 10 II 2-Speed Game Fishing Reel
JBL Reflect Mini Bluetooth In-Ear Sport Headphones
Beats Solo2 Solo 2 Dr Dre Wired On-Ear Headphone
AOMAIS Sport II Portable Wireless Bluetooth Speakers 4.0 with Waterproof IPX7,20W Bass Sound
JBL E65BTNC Wireless/Bluetooth Over-Ear Noise Cancelling Headphones
Jabra Speak 410 USB Speakerphone for Skype and other VoIP calls
Sapphire Radeon R9 290 4GB GDDR5 DUAL DVI-D/HDMI/DP PCI-Express Graphics Card (21227-00-40G)
Harman Kardon SoundSticks Wireless Bluetooth Enabled 2.1 Speaker System
DEWALT DWS709 Slide Compound Miter Saw, 12-Inch
Beats By Dr. Dre Beats Pill Black
Harman Kardon Esquire Mini Brown Esquire Mini Speaker
Beats EP Wired On-Ear Headphone
Shimano Stella SW8000HG Spinning Reel
Harman Kardon Allure Voice-Activated Home Speaker with Alexa
Apple iPhone 11 128GB White
JBL Cinema SB150 










There are no reviews yet.