Description
Specifications
| T/S SPECS | Z V.6 18″D1 | Z V.6 18″ D2 |
|---|---|---|
| RE (Ohms) | 1.7977 | 4.0 |
| FS (Hz) | 26.6353 | 24.1230 |
| VAS (L) | 97.0485 | 116.3911 |
| Qes | 0.4869 | 0.4265 |
| Qms | 5.7399 | 5.7355 |
| Qts | 0.4489 | 0.3970 |
| Le (mH) | 2.1512mH | 4.3519mH |
| BL (NA) | 20.4872 | 31.2785 |
| Mms (Grams) | 679.3307g | 690.5587g |
| Cms (uM/N) | 52.5587uM/N | 63.0341uM/N |
| Sens (dB @ 1w/1m) | 87.5064dB | 87.5806dB |
| Xmax | 35mm | 35mm |
Enclosure Specifications
| Sealed Enclosure | Not Recommended |
| Ported Enclosure | 7 cu.ft. net |
| Recommended Tuning | 32Hz |
| Recommended Port Area | 100 sq.in. |
| Displacement | .27 cu. ft. |
| Depth | 14.92″ |
| Outside Diameter | 18.46″ |
| Cut-Out | 16.68″ |

2024 Sea-Doo RXP-X 325
2024 SeaDoo DEMO RXTx 325 sku 10RA
Yamaha SuperJet 2023
Used 2013 Lexus LX 570 Base
Used 2013 TOYOTA LAND CRUISER PICK UP DOUBLE CABIN
DEWALT DWS709 Slide Compound Miter Saw, 12-Inch
Nikon Z 7 Mirrorless Digital Camera (Body Only)
RAK V2 Hotspot Miner
Supra HKS Twin Turbo 6 Speed VVTI Engine 2JZGTE
Gigabyte Radeon Rx 480 G1 Gaming 4GB GDDR5 Graphics Card (GV-RX480G1 GAMING-4GD)
Used 2024 Toyota Land Cruiser 1958 4dr SUV 4WD
SAMSUNG QE55Q950RBTXXU 55" Smart 8K HDR QLED TV with Bixby
Harman Kardon Esquire Mini Brown Esquire Mini Speaker
DJI Mavic 2 Pro - Hasselblad Camera - HDR Video - Brand New!
Shimano ultegra C3000 














There are no reviews yet.