Description
Specifications
| T/S SPECS | Z V.6 18″D1 | Z V.6 18″ D2 |
|---|---|---|
| RE (Ohms) | 1.7977 | 4.0 |
| FS (Hz) | 26.6353 | 24.1230 |
| VAS (L) | 97.0485 | 116.3911 |
| Qes | 0.4869 | 0.4265 |
| Qms | 5.7399 | 5.7355 |
| Qts | 0.4489 | 0.3970 |
| Le (mH) | 2.1512mH | 4.3519mH |
| BL (NA) | 20.4872 | 31.2785 |
| Mms (Grams) | 679.3307g | 690.5587g |
| Cms (uM/N) | 52.5587uM/N | 63.0341uM/N |
| Sens (dB @ 1w/1m) | 87.5064dB | 87.5806dB |
| Xmax | 35mm | 35mm |
Enclosure Specifications
| Sealed Enclosure | Not Recommended |
| Ported Enclosure | 7 cu.ft. net |
| Recommended Tuning | 32Hz |
| Recommended Port Area | 100 sq.in. |
| Displacement | .27 cu. ft. |
| Depth | 14.92″ |
| Outside Diameter | 18.46″ |
| Cut-Out | 16.68″ |

Used 2013 TOYOTA LAND CRUISER PICK UP DOUBLE CABIN
Used 2013 Lexus LX 570 Base
Segway Ninebot Electric Super Scooter GT2
ZOTAC ZT-P10810F-10P GeForce GTX 1080 Ti AMP Extreme Core Edition 11GB GDDR5X 352-bit Gaming Graphics Card VR Ready
Behringer C-1 Professional Large-Diaphragm Studio Condenser Microphone
TCL 65R617 65-Inch 4K Ultra HD Roku Smart LED TV (2018 Model)
SAMSUNG QE55Q950RBTXXU 55" Smart 8K HDR QLED TV with Bixby
Roku Ultra 4660R 4K HDR HD Streaming Player
Minelab EQUINOX 800 Multi-IQ Underwater Waterproof Metal Detector & 11" DD Coil
Graco Ultra QuickShot Sprayer 







There are no reviews yet.