Description
Sony A7S III Specs
Imaging
| Lens Mount | Sony E |
| Camera Format | Full-Frame (1x Crop Factor) |
| Pixels | Actual: 12.9 Megapixel Effective: 12.1 Megapixel |
| Maximum Resolution | 4240 x 2832 |
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Sensor Type | CMOS |
| Sensor Size | 35.6 x 23.8 mm |
| Image File Format | JPEG, Raw, HEIF |
| Bit Depth | 14-Bit |
| Image Stabilization | Sensor-Shift, 5-Axis |
Exposure Control
| ISO Sensitivity | Auto, 80 to 102400 (Extended: 40 to 409600) |
| Shutter Speed | 1/8000 to 30 Second Bulb Mode |
| Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
| Metering Range | -3 to 20 EV |
| White Balance | Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
| Continuous Shooting | Up to 10 fps at 12.1 MP for up to 1000 Frames (Raw) / 1000 Frames (JPEG) Up to 8 fps at 12.1 MP Up to 6 fps at 12.1 MP Up to 3 fps at 12.1 MP |
| Interval Recording | Yes |
| Self-Timer | 2/5/10-Second Delay |
Video
| Recording Modes | H.265/XAVC HS 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p [50 to 280 Mb/s] H.265/XAVC HS 4:2:0 10-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p [30 to 200 Mb/s] H.264/XAVC S-I 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p [240 to 600 Mb/s] Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p [89 to 222 Mb/s] H.264/XAVC S 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p [100 to 280 Mb/s] Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p/200p/239.76p [50 Mb/s] H.264/XAVC S 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p [60 to 200 Mb/s] Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p/200p/239.76p [16 to 100 Mb/s] |
| External Recording Modes | Raw 16-Bit 4.2K (4264 x 2408) up to 59.94p 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p Full HD (1920 x 1080) at 23.976p/50p/59.94p Full HD (1920 x 1080) at 50i/59.94i 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p Full HD (1920 x 1080) at 23.976p/50p/59.94p Full HD (1920 x 1080) at 50i/59.94i |
| Recording Limit | Unlimited |
| Video Encoding | NTSC/PAL |
| Audio Recording | Built-In Microphone (Stereo) External Microphone Input |
| Audio File Format | AAC LC, AC3, Dolby Digital 2ch, Linear PCM (Stereo) |
| Live Streaming | Yes |
| Webcam Functionality | Yes |
Focus
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF (C), Direct Manual Focus (DMF), Manual Focus (M), Single-Servo AF (S) |
| Autofocus Points | Phase Detection: 759 Contrast Detection: 425 |
| Autofocus Sensitivity | -6 to +20 EV |
Viewfinder and Monitor
| Viewfinder Type | Electronic (OLED) |
| Viewfinder Size | 0.64″ |
| Viewfinder Resolution | 9,437,184 Dot |
| Viewfinder Eye Point | 25 mm |
| Viewfinder Coverage | 100% |
| Viewfinder Magnification | Approx. 0.9x |
| Diopter Adjustment | -4 to +3 |
| Size | 3″ |
| Resolution | 1,440,000 Dot |
| Display Type | Articulating Touchscreen LCD |
Flash
| Built-In Flash | No |
| Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync |
| Maximum Sync Speed | 1/250 Second |
| Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Dedicated Flash System | TTL |
| External Flash Connection | Hot Shoe |
Interface
| Memory Card Slot | Dual Slot: CFexpress Type A / SD |
| Connectivity | HDMI A (Full Size), USB Type-C (USB 3.2 Gen 1), USB Micro-B (USB 2.0), 3.5mm Microphone, 3.5mm Headphone |
| Wireless | Wi-Fi Bluetooth |
| GPS | No |
Environmental
| Operating Temperature | 32 to 104°F / 0 to 40°C |
Physical
| Battery | 1 x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Approx. 600 Shots) |
| Dimensions (W x H x D) | 5.07 x 3.81 x 2.74″ / 128.9 x 96.9 x 69.7 mm |
| Weight | 1.35 lb / 614 g (Body Only) |
Packaging Info
| Package Weight | 3.15 lb |
| Box Dimensions (LxWxH) | 9.6 x 6.1 x 5.6″ |

Apple iPhone 11 Pro 64GB Gold
Apple iPhone 11 Pro Max 512GB Gold
DEWALT DWS709 Slide Compound Miter Saw, 12-Inch
S W F MAS 12-Needle Embroidery Machine
Korg Pa4X Oriental 76 Arranger Workstation
Apple iPhone 11 Pro 256GB Gold
Apple iPhone SE 2020 256GB Red
Apple iPhone SE 2020 128GB White
M2 Electric Scooter, Fat Tire 40Ah 3000W 65KM/H Big Wheel Scooter
Apple iPhone 11 128GB White
Santa Cruz 5010 4 C S-Kit (2021)
Apple iPhone 11 256GB White
Citycoco chopper 3000w 75km/h, 60V 30AH, range 90km Scooter Bike
Sonos One - Smart Speaker with Alexa voice control built-In
Brother PR1050x Embroidery Machine
Jabra PRO 920 Mono Wireless Headset for Deskphone
Merits Health P312 Dualer Electric Power Wheelchair
CityCoco Matriculable (II) 1.55KW/20AH (Double Battery) Blue
Santa Cruz 5010 4 C R-Kit (2021)
Apple iPhone 11 Pro Max 512GB Space Gray
Harman Kardon GO PLAY Mini Black GO PLAY Portable BT Speaker
TREK MADONE SLR 9 ROAD BIKE
Apple iPhone 11 Pro Max 256GB Space Gray
2017- 2018- 2019- 2020 USED TOYOTA HIACE BUS
JBL Clip 2 Waterproof Portable Bluetooth Speaker
Apple iPhone 11 Pro 512GB Gold
JBL Charge 3 JBLCHARGE3BLKAM Waterproof Portable Bluetooth Speaker
Canon EOS R5 Mirrorless Digital Camera (Body Only)
Apple iPhone 11 64GB White
B&O Play Bang & Olufsen Beoplay M5 Music System Multiroom Wireless Home Speaker
Apple iPhone 12 128GB White
Beats by Dr. Dre Beatbox Portable
Apple iPhone 12 64GB Blue
Apple iPhone XR 64GB White
2017-2018-2019-2020-2021-2022 USED TOYOTA HILUX
SUNDOWN AUDIO Z-15 V.6 D2 SUB 15" 2500W RMS DUAL 2-OHM SUBWOOFER BASS SPEAKER
Beats Studio3 Wireless Headphones
Cannondale SUPERSIX EVO Hi-MOD Disc - Dura Ace Di2 Carbon Roadbike - 2022
2024 Yamaha PW50
Apple iPhone XR 64GB Black
2024 Yamaha YZ250F
2019 Can-Am Spyder F3
Sonos PLAY:3 Mid-Sized Wireless Smart Speaker for Streaming Music. Works with Alexa
Apple iPhone 11 256GB (Product) Red
Harman Kardon SoundSticks Wireless Bluetooth Enabled 2.1 Speaker System
Apple iPhone 12 64GB Green
Yamaha 90HP 4 stroke Boat Engine
Apple iPhone 11 Pro 512GB Midnight Green
Sonos SUB Wireless Subwoofer New
Apple iPhone 11 Pro 64GB Space Gray
Samsung Galaxy Note 20 128GB 5G Smartphone Mystic Bronze
Apple iPhone SE 2020 256GB White
Apple iPhone 11 256GB Green
UE BOOM 2 After Hours Wireless Bluetooth Speaker
JBL Flip 3 Splashproof Portable Bluetooth Speake
AOMAIS Sport II Portable Wireless Bluetooth Speakers 4.0 with Waterproof IPX7,20W Bass Sound
JBL Xtreme 2 portable Bluetooth Speaker
Santa Cruz Nomad 4 CC X01 (2020)
Citycoco M1 upgrade version M1P Scooter 2000W 30A
Draco (Electric Standing Wheelchair)
Apple iPhone SE 2020 128GB Red
JBL E45BT On-Ear Wireless Headphones
Beats by Dr. Dre Character Stand
Minelab EQUINOX 800 Multi-IQ Underwater Waterproof Metal Detector & 11" DD Coil 














There are no reviews yet.