Description
Samsung Note 20 Specs
Performance
| Operating System | Android 10. |
| Memory | 8 GB |
| Chipset | Qualcomm Snapdragon865 Plus |
| CPU | 1.8 GHz Kryo 585 Quad-Core 2.42 GHz Kryo 585 Triple-Core 3 GHz Kryo 585 Single-Core |
| GPU | Adreno 650 |
| Storage | 128 GB |
Display
| Size | 6.7″ |
| Native Resolution | 1080 x 2400 |
| Refresh Rate | 60 Hz (at Max Brightness) |
| Display Colors | 16.0 Million |
| Aspect Ratio | 20:9 |
| Pixel Density | 393 ppi |
| Panel Type | OLED |
Input/Output Connectors
| Ports | 1 x USB Type-C (USB 3.1 / USB 3.2 Gen 2) |
| Speaker | 2 x |
| Flash Media Slot | None |
| SIM Card Slots | 1 x Nano SIM |
Communications
| CDMA 2G | CDMA: 800, 1900 MHz |
| GSM 2G | GSM, GPRS, EDGE: 850, 900, 1800, 1900 MHz |
| CDMA 3G | CDMA2000, EV-DO: 800, 1900 MHz |
| GSM 3G/3.5G | UMTS, HSPA+: 850, 900, 1700, 1900, 2100 MHz |
| 4G LTE | LTE: 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 Bands |
| 5G NR | n2, n5, n41, n66, n71, n260, n261 Bands |
| Wi-Fi | Yes, Wi-Fi 5 (802.11ac) |
| Bluetooth | Bluetooth 5.0 + LE |
| NFC | Yes |
| GPS | Yes |
| ANT+ Support | Yes |
| FM Radio | Yes |
Camera System
| Camera System | Front 10 MP 1/3.2″ Sensor with a 26mm f/2.2 Lens Rear Telephoto: 64 MP 1/1.7” Sensor (0.8 µm Pixels) with a f/2.0 Lens Wide: 12 MP 1/1.76″ Sensor (1.8 µm Pixels) with a f/1.8 Lens Ultra Wide: 12 MP 1/2.6″ Sensor (1.4 µm Pixels) with a f/2.2 Lens (120°) |
| Camera Flash | Yes |
| Focus Type | Rear Ultra Wide/Wide/Telephoto: Phase-Detect Autofocus |
| Video Recording | Front UHD 4K at up to 60 fps 1080p at up to 30 fps Rear UHD 8K at up to 24 fps UHD 4K at up to 60 fps 1080p at up to 60 fps (240 fps in Slow-Mo Mode) 720p (960 fps in Slow-Mo Mode) |
General
| Biometric Authentication | Fingerprint (Under-Screen) |
| Sensors | Accelerometer, Barometer (Altimeter), Compass, Fingerprint, Gyroscope, Proximity |
| Water Resistance | Resistant |
| IP Rating | IP68 |
| Keyboard | Virtual |
| Battery | Internal Lithium-Ion (4300.0 mAh) |
| Wireless Charging | Qi, PMA |
| Dimensions (W x H x D) | 3.0 x 6.4 x 0.3″ / 75.2 x 161.6 x 8.3 mm |
| Weight | 6.77 oz / 192 g |
Packaging Info
| Package Weight | 0.995 lb |
| Box Dimensions (LxWxH) | 7.1 x 3.7 x 2.5″ |

Sony Alpha 7 IV Full-frame Mirrorless Interchangeable Lens Camera with 28-70mm Zoom Lens Kit
Jabra PRO 920 Mono Wireless Headset for Deskphone
JBL Simply Cinema ESC 333 5.1 Dolby Digital Surround 5 Speaker 1 Active Subwoofer
Harman Kardon Allure Voice-Activated Home Speaker with Alexa
2023 Sea-Doo FishPro Scout
CityCoco Matriculable (II) 1.55KW/20AH (Double Battery) Black
Yamaha MODX7+ 76-Key Synthesizer Workstation , Black
Apple iPhone XS - 256GB - Brand New (Unlocked)
DEWALT DHS716AT2 FLEXVOLT 120V MAX 12” 2-Battery Fixed Miter Saw Kit
DEWALT DXPW60606 Gas Powered Pressure Washer 4200 PSI 4.0 GPM GX390
Shearwater Perdix AI Computer
Jabra 100-98300000-02 Halo Smart Wireless Bluetooth Headset
Yugen RX12 Off Road Electric Scooter
CityCoco Matriculable (II) 1.55KW/20AH (Double Battery) Blue
OontZ Angle 3 Plus Edition 10W Portable Bluetooth Speaker, Richer Bass, 30-Hour Playtime
DEWALT DCK294P2 20V Max XR Lithium Ion Hammerdrill & Reciprocating Saw Combo Kit, 50Ah Pack
Samsung MX-T70 Giga Party 1500W Wireless Speaker
JBL Xtreme 2 portable Bluetooth Speaker
JBL WIND Bike Portable Bluetooth Speaker With FM Radio And Supports A Micro SD Card
KORG PA800 61-KEY PROFESSIONAL ARRANGER KEYBOARD
SanDisk Ultra 256GB microSDXC UHS-I card with Adapter - SDSQUAR-256G-GN6MA 













There are no reviews yet.