Description
| Processor | 9th Generation Intel Core i7-9700 (8-Core, 12MB Cache, up to 4.7GHz w/ Turbo Boost) |
| OS | Windows 10 Home 64bit |
| Display | 17.3inch FHD (1920 x 1080) 144Hz IPS Eyesafe Display Tech, w/ Tobii Eye Tracker, No G-Sync |
| Video | NVIDIA GeForce GTX 1660Ti 6GB GDDR6 |
| Memory | 16GB 2666MHz DDR4 Memory |
| Hard Drive | 1TB (+8GB SSHD) Hybrid Drive |
| Optical Drive | No optical drive |
| Connectivity | Killer Wi-Fi 6 AX1650 (2×2) and Bluetooth 5.0 |
| Sound | Alienware Sound Center via Alienware Command Center 2.0 Speaker configuration 7.1 Digital Audio out using HDMI out connection |
| Webcam | Alienware HD (1280×720 resolution) camera with dual-array integrated microphones |
| Upgrade | — |
| Input | Alienware TactX keyboard with per-key RGB LED AlienFX lighting, N-Key rollover, and anti-ghosting technology 2.2mm key travel, programmable macro keys AlienFX backlit, All-points addressable (APA) trackpad |
| Battery | 6-Cell Lithium Ion (90 Wh) Battery |
| Power | 180W Power Adapter and 180W Power Adapter |
| Chassis | Dell Alienware Area 51M Laptop, Lunar Light |
| Ports & Slots | (2x) SuperSpeed USB 3.1 Type-A Ports, HDMI 2.0 Output with HDCP 2.2 Output Port (Supports direct drive VR interfaces), Mini-Display 1.4 Output Port (supports NVIDIA G-SYNC), (1x) RJ45 Killer E3000 2.5Gbps Ethernet Port, 10/100/1000/2500 Base-T, IPv6, Alienware Graphics Amplifier Port, Thunderbolt™ 3 Port (supports USB 3.1 and DisplayPort 1.2), SuperSpeed USB 3.1 Type-A Port with Powershare Technology, Global Headset Jack, Headphone/MIC Retaskable Jack |
| Dimensions | Height: Front 1.09″ (27.65mm) – Rear 1.23″ (31.2mm), Peak 1.7″, Width: 410 mm (16.1″), Depth: 402.6 mm (15.85″) |
| Weight | Maximum Weight: 8.54 lbs. (3.87 Kg) |

Geneinno T1 Pro Underwater ROV (574' Depth Rating, 492' Tether)
ROBOSEA Warp10 Sea Scooter 630W Sous-Marin 148wh Underwater Scooter, Diving 65Mins Surfboard for Water Sports Swimming Pool
Microsoft Surface Book 2 16 GB RAM 512 GB
CHASING Chasing M2 Underwater ROV (656' Tether)
GIGABYTE GeForce GTX 980Ti 6GB G1 GAMING OC EDITION
Shearwater Perdix AI Computer
MSI GAMING Radeon RX 480 GDDR5 4GB CrossFire VR Ready FinFET DirectX 12 Graphics Card (RX 480 ARMOR 4G OC)
Acer Nitro 5 Gaming Laptop 165Hz 15.6" QHD, AMD Ryzen 7 6800H 8-Core, GeForce RTX 3070 Ti 8GB, 32GB DDR5 RAM 1TB SSD, 4-Zone RGB Backlit Keyboard, WiFi 6E, RJ45, Windows 11+GM Mousepad
MSI 2WAY SLI HB BRIDGE L SILVER GAMING 5K Video 80mm 2 Way SLI Bridge for GTX 1080 1070 Series Graphics Card
Apple MacBook Pro Touch Bar Gray 15” Laptop 16GB 2.6GHz 6Core i7 512GB
Canon EOS RP Full-Frame Mirrorless Interchangeable Lens Camera + RF24-105mm Lens F4-7.1 is STM Lens Kit- Compact and Lightweight, Black & Accessories Starter Kit for EOS RP
4K Action Cam GPS
MSI Gaming Desktop Trident X Plus 9SE-062US Intel Core i9 9th Gen 9900K (3.60 GHz) 16 GB DDR4 2 TB HDD
Apple 16" MacBook Pro, i9 2.4GHz, 64GB RAM, 2TB SSD, Radeon 5500M 8GB, Gray
HP OMEN 17.3" QHD(2560 x 1440) 165Hz Gaming Laptop, 14 cores 12th Gen Intel i7-12700H, GeForce RTX 3070Ti (TGP 150W), RGB Backlit KB, B & O, Wi-Fi 6E, Thunderbolt 4, Win 11 (32GB RAM | 1TB SSD)
Dell XPS 15 9570 Gaming Laptop 8th Gen i7-8750H NVIDIA GTX 1050Ti 4GB GDDR5 15.6" 4K UHD Anti-Reflective Touch Thunderbolt (1TB SSD|32GB Ram|Win 10 Pro) 




