Description
| Brand | Honda |
|---|---|
| Bore Stroke | 59 x 64 |
| Cooling System | Water Cooled (with Thermostat) |
| Engine Displacement | 350cc |
| Engine Type | Twin-Cylinder |
| Fuel Type | 4-Stroke |
| Gear Ratio | 2.08(27/13) |
| Gear Selection | Forward + Neutral + Reverse |
| Horse Power | 20hp |
| Height | 1,105mm |
| Ignition System | Electronic PGM-IG |
| Length | 640mm, 650mm |
| Net Weight | 46.5kg, 49kg, 49.5kg, 57kg |
| Outboard Range | Portable |
| Options | Short Shaft. (Electric start, Remote Control, 12 amp Charging Coil, Control Box), Short Shaft. (Electric start, Remote Control, Power Tilt, 12 amp Charging Coil, Control Box), Short Shaft. (Electric start, Tiller Handle, 12 amp Charging Coil), Short Shaft. (Electric start, Tiller Handle, Power Tilt, 12 amp Charging Coil), Short Shaft. (Recoil start, Tiller Handle, 6 amp Charging Coil) |
| Shaft Size | Short |
| Starting System | Electric, Manual |
| Warranty | 6 years Domestic, 2 Years Professional |
| gtin | 3573390040811, 3573390040828, 3573390040835, 3573390040842 |

Apple Watch Series 5
Behringer C-1 Professional Large-Diaphragm Studio Condenser Microphone
DeWalt DCB206 DeWalt 20V Max XR 6 AH lithium ion battery pack
DEWALT DCK233P2 20V MAX XR Brushless 1'' SDS PLUS Rotary Hammer and Impact Driver Kit
Xiaomi Redmi 6A Dual Sim 16GB 4G LTE 13MP Factory Unlocked Global Version
Samsung Galaxy S10 Factory Unlocked 5G Version With 256GB
DJI Agras T30 Intelligent Flight Battery 







There are no reviews yet.