Description
iPhone 14 Full Specifications
General
| Form factor | Touchscreen |
| Dimensions (mm) | 146.70 x 71.50 x 7.80 |
| Weight (g) | 172.00 |
| IP rating | IP68 |
| Removable battery | No |
| Fast charging | Proprietary |
| Wireless charging | Yes |
| Colours | Midnight, Purple, Starlight, (PRODUCT)RED, Blue |
Display
| Refresh Rate | 120 Hz |
| Screen size (inches) | 6.06 |
| Touchscreen | Yes |
| Resolution | 1170×2532 pixels |
| Pixels per inch (PPI) | 460 |
Hardware
| Processor | hexa-core |
| Processor make | Apple A15 Bionic |
| Internal storage | 128GB, 256GB, 512GB |
| Expandable storage | No |
Camera
| Rear camera | 12-megapixel (f/1.5) + 12-megapixel (f/2.4) |
| Rear flash | LED |
| Front camera | 12-megapixel (f/1.9) |
| No. of Front Cameras | 1 |
Software
| Operating system | iOS 16 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 ax |
| GPS | Yes |
| Bluetooth | Yes, v 5.30 |
| Lightning | Yes |
Sensors
| 3D face recognition | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |

CHASING Chasing M2 Underwater ROV (656' Tether)
Apple iPhone 11 128GB (Product) Red
Jabra Motion UC Bluetooth Headset
Apple iPhone 12 64GB Blue
Apple iPhone 11 Pro Max 512GB Space Gray
Huawei P30 Pro VOG-AL10 8GB 512GB
Apple Watch Series 5
Geneinno Titan Underwater ROV (328' Depth Rating, 328' Tether)
Bobcat 300 HNT Miner
MSI GF72 8RE 032 - Core i7 2,2 GHz - 17,3 Zoll - 8 GB RAM - 1 TB HDD - 032
Bose Soundbar 700 BRAND NEW
JBL Xtreme 2 portable Bluetooth Speaker
Apple iPhone 11 256GB (Product) Red
Apple iPhone SE 2020 256GB Red
Apple iPhone 11 Pro 64GB Gold
SHIMANO TIAGRA 50W LRSA 2 SPEED BIG GAME REEL
Apple iPhone XR 64GB Black
Brother PR1050x Embroidery Machine
Apple iPhone XR 64GB Coral 
















There are no reviews yet.