Description
| IDENTIFICATION | |
| Model year | 2022 |
| MSRP | $ 19,199 |
| Manufacturer | Kawasaki |
| Category | Luxury |
| Rider Capacity | 3 |
| ENGINE | |
| Displacement (cc) | 1498 |
| Cylinders | 4 |
| Supercharged | Yes |
| Carburetion Type | Fuel Injected |
| Engine Stroke | 4 |
| Cooling System | Open-Loop |
| PERFORMANCE | |
| Horsepower | 310 |
| Top Speed (mph) | 67 |
| PWR – Dry Weight (HP/lbs)* | 0.33 |
| PWR – Curb Weight (HP/lbs)* | 0.28 |
| PWR – With Rider (HP/lbs)* | 0.24 |
| DIMENSIONS | |
| Length (in) | 140.9 |
| Width (in) | 47 |
| Height (in) | 48.8 |
| Dry Weight (lbs) | 950 |
| Curb Weight (lbs) | 1089.3 |
| CAPACITIES | |
| Weight Capacity (lbs) | 496 |
| Storage Capacity (gal) | 44.5 |
| Fuel Capacity (gal) | 21.1 |
| Oil Capacity / Full (qrt) | 5.3 |
| Oil Capacity / Oil change (qrt) | NA |
| FEATURES | |
| Brake | Yes |
| Reverse | Yes |
| Mirrors | Yes |
| Reboarding Step | Yes |

GIGABYTE GeForce GTX 980Ti 6GB G1 GAMING OC EDITION
Used 2009 Toyota Land Cruiser 4dr SUV 4WD (5.7L 8cyl 6A)
Used 2018 Toyota Land Cruiser 70 Troop Carrier
Used 2010 Lexus LX 570 Base
2022 TOYOTA HIACE COMMUTER, GL 






There are no reviews yet.