Description
Brand New in Sealed Box
| BODY | Dimensions | 161.9 x 73.7 x 7.8 mm (6.37 x 2.90 x 0.31 in) |
|---|---|---|
| Weight | 186 g (6.56 oz) | |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 1.5m for 30 mins) |
| DISPLAY | Type | Dynamic AMOLED 2X capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.7 inches, 108.0 cm2 (~90.5% screen-to-body ratio) | |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~525 ppi density) | |
| Protection | Corning Gorilla Glass 6 | |
| HDR10+ Always-on display 120Hz@FHD, 60Hz@QHD |
| PLATFORM | OS | Android 10.0; One UI 2 |
|---|---|---|
| Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
| CPU | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) | |
| GPU | Adreno 650 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 12GB RAM | |
| UFS 3.0 |
| MAIN CAMERA | Quad | 12 MP, f/1.8, 26mm (wide), 1/1.76″, 1.8µm, Dual Pixel PDAF, OIS 64 MP, f/2.0, (telephoto), 0.8µm, PDAF, OIS, 3x hybrid optical zoom 12 MP, f/2.2, 13mm (ultrawide), 1.4µm, AF, Super Steady video 0.3 MP, TOF 3D, f/1.0, (depth) |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 4320p@24fps, 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS |
| SELFIE CAMERA | Dual | 10 MP, f/2.2, 26mm (wide), 1/3.2″, 1.22µm, Dual Pixel PDAF |
|---|---|---|
| Features | Dual video call, Auto-HDR | |
| Video | 2160p@30/60fps, 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 32-bit/384kHz audio Tuned by AKG |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | FM radio (USA & Canada only) | |
| USB | 3.2, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) |
| BATTERY | Non-removable Li-Po 4500 mAh battery |
|---|
Box Contents:
- Phone
- USB Cable
- Wall Charger
- Headphones
- Documentation

Harman Kardon Aura Studio Bluetooth 360 Degree Speaker System with 4.5" Subwoofer
Samsung QN49Q6F FLAT 49” QLED 4K UHD 6 Series Smart TV 2018
Yamaha MODX7+ 76-Key Synthesizer Workstation , Black
Samsung UN65KS9000 65-Inch 4K Ultra HD Smart LED TV
Apple iPhone SE 2020 256GB Red
Korg PA4X 61-Key Professional Arranger Keyboard with Knox Bench, Stand and Dust Cover
Corsair AXi Series, AX1500i, 1500 Watt (1500W), Fully Modular Digital Power Supply, 80+ Titanium Certified
Razer Phone 2 Unlocked Gaming Smartphone 120Hz QHD Display Snapdragon 845 Wireless Charging Razer Chroma 8GB RAM 64GB
Xiaomi Mi 8 Pro (128GB, 8GB RAM) with In-Screen Fingerprint Reader, Dual Camera's, 6.21" AMOLED Display, Factory Unlocked - Global 4G LTE Version (Transparent Titanium)
Apple iPhone 11 Pro Max 256GB Space Gray
Yamaha SuperJet 2023
Samsung QN65Q90R 2019 85" Smart 4K Ultra HD TV
Hammond SKX Pro Dual 61-key Stage Keyboard/Organ
Devialet Phantom - High-end wireless speaker - 1200 Watts - 101 dB
YAMAHA MOTIF XS8 SYNTHESIZER: 88 key, midi,
Yamaha Outboard Engine F300XCB | 300HP 25 Inch
Garmin Fenix 3 HR
Harman Kardon BTA-10 External Bluetooth Adapter 















